Ksh24,525,000
- Property type: Apartment
- Offer type: For Sale
- City: Nairobi
- Zip Code: 00100
- Neighborhood: Westlands
- Street: Parklands Road
- Bedrooms: 2
- Bathrooms: 2
- Property size: 2050 ft²
- Year: 2017
- 2 Swimming pools
- 2 Standby generators
- 8 High speed lifts
- Ample visitors parking
- CCTV cameras
- Fully equipped gym
- Social hall, games room
- Children’s playground
- Borehole
- Fibre optic link
- Entry via deceleration lane
Details
Description:
Situated in Westland’s new business hub, these modern luxury apartments are a stone’s throw from all major shopping centres, hotels, restaurants and offices with easy access to Parklands, Chiromo Road and Waiyaki way.
Features:
– 2 Swimming pools
– 2 Standby generators
– 8 High speed lifts
– Ample visitors parking
– CCTV cameras
– Fully equipped gym
– Social hall, games room
– Children’s playground
– Borehole
– Fibre optic link
– Entry via deceleration lane
– 2 Standby generators
– 8 High speed lifts
– Ample visitors parking
– CCTV cameras
– Fully equipped gym
– Social hall, games room
– Children’s playground
– Borehole
– Fibre optic link
– Entry via deceleration lane
Specifications:
45 no. 2 BR apartment + DSQ & 1 car park space (2,050 sq. ft)
23 no. 3 BR apartment + DSQ (Type A) & 2 car park spaces (2,250 sq. ft)
23 no. 3 BR apartment + DSQ (Type B) & 3 car park spaces (2,450 sq. ft)
46 no. 4 BR apartment + DSQ & 3 car park spaces (2,750 sq. ft)
8 no. 4 BR penthouse + DSQ, (3,350 – 4,000 sq. ft)
ONE WEST PARK AVAILABILITY | ||||
FLOOR | APT NO | BED | CURRENT PRICE | DISCOUNTED PRICE |
2 BR | ||||
L3 | 4D | 2 B/R | 27,250,000 | 24,525,000 |
J12 | 3C | 2 B/R | 28,600,000 | 25,740,000 |
3 BR – TYPE A | ||||
L3 | 1A | 3 B/R | 32,250,000 | 29,025,000 |
L4 | 1A | 3 B/R | 32,450,000 | 29,205,000 |
J6 | 1A | 3 B/R | 32,850,000 | 29,565,000 |
J7 | 1A | 3 B/R | 33,050,000 | 29,745,000 |
L7 | 1A | 3 B/R | 33,050,000 | 29,745,000 |
3 BR – TYPE B | ||||
L3 | 2B | 3 B/R | 33,750,000 | 30,375,000 |
J4 | 2B | 3 B/R | 33,950,000 | 30,555,000 |
J10 | 2B | 3 B/R | 35,150,000 | 31,635,000 |
4 BR | ||||
L2 | 5E | 4 B/R | 38,000,000 | 34,200,000 |
L3 | 5E | 4 B/R | 38,250,000 | 34,425,000 |
L3 | 6F | 4 B/R | 38,250,000 | 34,425,000 |
L4 | 5E | 4 B/R | 38,500,000 | 34,650,000 |
L4 | 6F | 4 B/R | 38,500,000 | 34,650,000 |
J4 | 6F | 4 B/R | 38,500,000 | 34,650,000 |
L5 | 6F | 4 B/R | 38,750,000 | 34,875,000 |
L6 | 6F | 4 B/R | 39,000,000 | 35,100,000 |
L7 | 6F | 4 B/R | 39,250,000 | 35,325,000 |
J7 | 6F | 4 B/R | 39,250,000 | 35,325,000 |
PENTHOUSES | ||||
L14 | 1A | 4 B/R | 72,500,000 | 65,250,000 |
J14 | 1A | 4 B/R | 72,500,000 | 65,250,000 |
L14 | 2B | 4 B/R | 72,500,000 | 65,250,000 |
J14 | 2B | 4 B/R | 72,500,000 | 65,250,000 |
L14 | 4D | 4 B/R | 62,500,000 | 56,250,000 |
J14 | 4D | 4 B/R | 62,500,000 | 56,250,000 |
Video
- ID: 129
- Published: October 7, 2017
- Last Update: March 13, 2018
- Views: 793